NLA Master
2024/2025
Round 1
# | Club | |||||||
1. | SHC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
2. | GCZ | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
3. | RWW | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
4. | LSC | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
5. | HACL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | HCO | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
7. | BBHC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
Continuous Table
# | Club | ||
1. | GCZ | 1 | 3 |
2. | SHC | 1 | 3 |
3. | RWW | 1 | 2 |
4. | LSC | 1 | 1 |
5. | HCO | 1 | 0 |
6. | BBHC | 0 | 0 |
7. | HACL | 0 | 0 |
undefined = undefined, undefined = undefined