NLB Women
2024/2025
Regular Season
# | Club | |||||||
1. | SHC | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
2. | RWW | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
3. | GCZ | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
4. | HCO | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
5. | S-L | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
6. | USTS | 2 | 0 | 0 | 2 | 3 | 8 | 0 |
7. | BeHC | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined