
Una Strassen 1 (Seniors M)

UN Kaerjeng 97 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 75 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
20 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | |
29 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
90 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Staff
Alessandro Luchetti (Delegéierten)
Emmanuel Adrien (Golkippstrainer)
Raffaele Sebastiani (Responsabelen fir Matérial)
Pedro Garcia (Trainer)
Paolo Gomes (Co-Trainer)
Vitor Perreira (Trainer)
Kapitän vun der Ekipp
Nicolas Perez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes