
Union Titus Pétange 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
11 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
90 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
Staff
Emmanuel Adrien (Golkippstrainer)
Raffaele Sebastiani (Responsabelen fir Matérial)
Julien Brice (Staff)
Pedro Garcia (Trainer)
Julien Habay (Kiné)
Paolo Gomes (Co-Trainer)
Vitor Perreira (Trainer)
Kapitän vun der Ekipp
Nicolas Perez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes