
F91 Dudelange 1 (Seniors M)

UN Kaerjeng 97 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 83 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 74 | |
23 | 1 | 3 | 0 | 0 | 0 | 0 | 83 | |
33 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Kapitän vun der Ekipp
Bruno Freire
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes