
FC Schifflange 95 (Seniors M)

F91 Dudelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Mehdi KIRCH
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 1 | 1 | 0 | 0 | 0 | 69 | |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Kapitän vun der Ekipp
Bruno Freire
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes