
Helsinki RC 2 (Senior M)

Seinäjoki Rugby 1 (Senior M)
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12. | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
14. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Petri Lackman (Head Coach)
Team captain
J... H...
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card