
Helsinki RC 2 (Senior M)

Turun Rugbyakatemia 1 (Senior M)
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jake Pratley (Coach)
Thibaut Reuchet (Team Manager)
Team captain
L... J...
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card