
Helsinki RC 2 (Senior M)

Warriors RC 2 (Senior M)
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
3. | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 17 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2. | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card