Regionalliga Hessen Herren
2023/2024
Regionalliga Hessen Herren
# | Club | ||||||||||||||
1. | ![]() | 25 | 6 | 5 | 0 | 1 | 214 | 105 | 109 | 0 | 0 | 5 | 0 | 1 | 0 |
2. | ![]() | 20 | 4 | 4 | 0 | 0 | 345 | 41 | 304 | 0 | 0 | 4 | 0 | 0 | 0 |
3. | ![]() | 16 | 4 | 3 | 0 | 1 | 194 | 50 | 144 | 0 | 0 | 3 | 1 | 0 | 0 |
4. | ![]() | 11 | 5 | 2 | 0 | 3 | 199 | 170 | 29 | 0 | 0 | 3 | 0 | 0 | 0 |
5. | ![]() | 11 | 4 | 2 | 0 | 2 | 118 | 94 | 24 | 0 | 0 | 3 | 0 | 0 | 0 |
6. | ![]() | 3 | 6 | 1 | 0 | 5 | 77 | 310 | 233 | 0 | 0 | 1 | 0 | 0 | 1 |
7. | ![]() | 1 | 5 | 0 | 0 | 5 | 43 | 413 | -370 | 0 | 0 | 1 | 0 | 0 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined