
RG Heidelberg 1 (Senioren M)

TSV Handschuhsheim 1 (Senioren M)
P | Spieler | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Auswechselspieler | # | ### | ### | ### | ### | ### | ### | ### | ### |
8. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
11. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab
Thomas Zahn (Betreuer)
Robin Plümpe (Co-Trainer)
Matthias Meffert (Vorstandsmitglied)
Gareth Jackson (Cheftrainer)
Annika Müller (Medizinisches Personal)
Mannschaftskapitän/-in
B... V...
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Spieler | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Auswechselspieler | # | ### | ### | ### | ### | ### | ### | ### | ### |
8. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab
Lukas Rosenthal (Cheftrainer)
Harald Genthner (Physiotherapeut)
Johannes Schmid (Teamarzt)
David Mc Fall (Physiotherapeut)
Maximilian Grüssinger (Teamchef)
Mannschaftskapitän/-in
M... D...
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card