
BBHC 1 (Senior M)

RWW 1 (Senior M)
# | Player | ||||
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 |
Staff
Emiliano REY (Head Coach)
David RUIZ DEL RIO (Physiotherapist)
Team captain
Quentin OLIVIERI
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 |
Staff
Manuel Keller
Team captain
Michel Morard
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined