
HCO 1 (Senior M)

BBHC 1 (Senior M)
# | Player | ||||
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
9 | 3 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 |
Staff
Chris Elste
Team captain
Claudio Schärer
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 1 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 1 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
26 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 |
Staff
Marc APOTHELOZ (President)
Emiliano REY (Head Coach)
David RUIZ DEL RIO (Physiotherapist)
Team captain
Quentin OLIVIERI
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined