
SPG Zürich 1 (U15 F)
(a.P. 3:2)

SHC 1 (U15 F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | |
100 | 0 | 0 | 0 | 0 |
Staff
Ana Ghinescu (Team Manager)
Leon Charles-Tijmens (Coach)
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card