
BBHC 1 (Senior F)

RWW 1 (Senior F)
# | Player | ||||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
5 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 |
Staff
Emiliano REY (Head Coach)
David RUIZ DEL RIO (Physiotherapist)
Tomás CANCE (Assistant Coach)
Yvonne Miller Berlie (Team Manager)
Team captain
Leonor BERLIE
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
6 | 0 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 |
Staff
Antonia Eilfort (Assistant Coach)
Chris Elste (Coach)
Team captain
Tamara Trösch
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined