
USTS 1 (Senior M)

RSZ 2 (Senior M)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
22 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | 0 | |
85 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 | 0 |
Team captain
S... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card