
RSZ 1 (U15 M/F)

BBHC 1 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 |
Team captain
S... C...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
4 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
42 | 2 | 0 | 0 | 0 |
Team captain
R... F...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card