
LSC 1 (U15 M/F)

HCO 1 (U15 M/F)
# | Player | G | YC | RC | GC |
3 | 2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
28 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 |
Team captain
L... H...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
6 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
9 | 4 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
44 | 1 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 |
Staff
Roger Villars (Head Coach)
Team captain
A... L...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card