
USTS 1 (U15 F)

HCO 1 (U15 F)
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 |
Staff
Diane VALENTIN (Coach)
Team captain
A... V...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
25 | 3 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
99 | 3 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
55 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card