
USTS 1 (Senior F)

RWW 2 (Senior F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | 0 |
Staff
Marten Schwandt (Coach)
Team captain
D... V...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
27 | 3 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card