
SHC 1 (Senior M)

RWW 1 (Senior M)
# | Player | G | YC | RC | GC |
6 | 2 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
11 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 1 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 |
Team captain
M... W...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
4 | 0 | 0 | 0 | 1 | |
9 | 1 | 2 | 0 | 0 | |
14 | 2 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | |
23 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 |
Staff
Manuel Keller (Coach)
Team captain
M... M...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card