
USTS 1 (U15 M/F)

BBHC 1 (U15 M/F)
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
9 | 2 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
35 | 2 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card