
RWW 2 (U15 M/F)

LSC 1 (U15 M/F)
# | Player | G | YC | RC | GC |
18 | 1 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
91 | 0 | 0 | 0 | 0 | |
93 | 2 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
4 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 |
Staff
Barbara Fischbach
Team captain
N... H...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
15 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 |
Team captain
Lukas Heidemann
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card