
HCO 2 (U12 M/F)

RWW 1 (U12 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
21 | 2 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
15 | 0 | 0 | 0 | 0 |
Team captain
N... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
9 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
27 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 |
Team captain
F... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card