
LSC 1 (U15 F)

RWW 1 (U15 F)
# | Player | G | YC | RC | GC |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 |
Team captain
N... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | 0 | |
91 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
19 | 1 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 |
Team captain
A... H...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card