
BBHC 1 (U15 M/F)
(a.P. 4:3)

SHC 1 (U15 M/F)
# | Player | G | YC | RC | GC |
9 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
42 | 2 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 1 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 |
Team captain
M... M...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 1 | |
8 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 |
Staff
Ana Ghinescu (Assistant)
Steven Meuwsen (Coach)
Rob Manhoudt (Assistant)
Team captain
B... I...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card