
RSZ 2 (Senior F)
(a.P. 0:1)

HCO 2 (Senior F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 |
Staff
Mathias Schaeben (Team Manager)
Team captain
N... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
6 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 |
Staff
Eric Ladner (Coach)
Team captain
L... G...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card