
HCO 1 (U15 F)

BBHC 1 (U15 F)
# | Player | G | YC | RC | GC |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
18 | 2 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
30 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 |
Staff
Adrian Berger (Team Manager)
Team captain
Yana Berger
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 |
Staff
Leonor BERLIE
Team captain
M... R...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card