
SHC 2 (Senior M)

BHC 1 (Senior M)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 |
Team captain
N... F...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 |
Staff
Michael Engelblik (Coach)
Team captain
Ben Gasser
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card