
RWW 1 (Senior M)

SHC 1 (Senior M)
# | Player | G | YC | RC | GC |
2 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 1 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
27 | 1 | 1 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
4 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 |
Staff
Roger Wendelspiess (Physiotherapist)
Alain Jesse Du Plessis (Assistant Coach)
Mike Hughes (Head Coach)
Team captain
M... M...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 1 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 1 | |
21 | 0 | 0 | 0 | 1 | |
22 | 0 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 1 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 |
Staff
Philippe Bernhard (Assistant Coach)
Fred Soyez (Head Coach)
Cedric Barbuzzi (Fitness trainer)
Team captain
M... W...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card