
BBHC 1 (U18 M/F)
(a.P. 5:4)

SPG LSC/BeHC/BHC 1 (U18 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 |
Staff
Nicolas GONNORD (Head Coach)
Team captain
L... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
4 | 0 | 0 | 0 | 0 | |
8 | 2 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
28 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 |
Staff
Dominik Rutishauser (Assistant Coach)
Maurus Küttel (Head Coach)
Team captain
Aristide Manara
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card