
GCZ 1 (U15 M/F)

LSC 1 (U15 M/F)
# | Player | G | YC | RC | GC |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
Staff
Jens Carlier (Coach)
Team captain
Heming Drogseth
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 |
Team captain
L... H...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card