
RWW 1 (U15 M/F)

BBHC 1 (U15 M/F)
# | Player | G | YC | RC | GC |
20 | 1 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
85 | 2 | 0 | 0 | 0 | |
96 | 1 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
18 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 |
Staff
Facundo Harte
Team captain
F... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card