
SHC 1 (U15 M/F)

HACL 1 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
23 | 2 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
18 | 0 | 0 | 0 | 0 |
Staff
Lara Aeschlimann (Referee)
Monica Almeida-Pedrosa (Referee)
Berend Slager (Head Coach)
Team captain
Elias Clément Mehida
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card