
BHC 1 (U15 M/F)

S-L 1 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 |
Staff
Michael Engelblik (Head Coach)
Team captain
T... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
8 | 2 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 |
Staff
Bruce Warner
Team captain
L... W...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card