
BeHC 1 (U15 M/F)

LSC 2 (U15 M/F)
# | Player | G | YC | RC | GC |
5 | 0 | 0 | 0 | 0 | |
6 | 4 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | 0 | |
14 | 3 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 |
Team captain
A... F...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card