
SHC 2 (U12 M/F)

USTS 2 (U12 M/F)
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
6 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card