
RWW 2 (Senior M)

LSC 2 (Senior M)
# | Player | ||||
1 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
24 | 2 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 |
Staff
Roger Wendelspiess
Team captain
Paul Duffner
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
11 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
19 | 2 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
12 | 1 | 0 | 0 | 0 | |
23 | 2 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 |
Staff
Pascal Bur (Fitness trainer)
Team captain
Zeno Küttel
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined