
BBHC 1 (Senior M)

GCZ 2 (Senior M)
# | Player | ||||
7 | 2 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 |
Staff
Marc APOTHELOZ (Coach)
David RUIZ DEL RIO (Physiotherapist)
Team captain
Oriel KISS
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
7 | 1 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
3 | 1 | 0 | 0 | 1 | |
13 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 |
Staff
Jens Carlier (Coach)
Team captain
Crispin Lohm
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined