
RWW 2 (Senior M)

BBHC 1 (Senior M)
# | Player | ||||
8 | 1 | 0 | 0 | 0 | |
20 | 2 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
24 | 3 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 |
Staff
Roger Wendelspiess
Team captain
Philip Seidel
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
4 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
24 | 0 | 0 | 0 | 0 |
Staff
David RUIZ DEL RIO (Coach)
Team captain
Oriel KISS
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined