
BeHC 1 (U15 F)

USTS 1 (U15 F)
# | Player | G | YC | RC | GC |
0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 |
Staff
Reto Flury (Head Coach)
Team captain
H... N...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 |
Staff
Xavier SANTOLARIA (Head Coach)
Team captain
J... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card