
BeHC 1 (U15 M/F)

RWW 2 (U15 M/F)
# | Player | G | YC | RC | GC |
6 | 1 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
14 | 2 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 |
Staff
Reto Flury
Team captain
A... F...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
21 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
61 | 1 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
18 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 |
Staff
Alain Jesse Du Plessis (Assistant Coach)
Team captain
T... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card