
HACL 1 (U15 M/F)

RWW 2 (U15 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
Staff
Cristina Garcia (Head Coach)
Team captain
G... I...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
25 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
56 | 1 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
21 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 |
Staff
Alain Jesse Du Plessis (Assistant Coach)
Team captain
T... K...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card