
HCO 2 (U12 M/F)

BBHC 1 (U12 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | |
95 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
96 | 1 | 0 | 0 | 0 |
Staff
René Burkhard
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
9 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
Staff
Lennart KRAXNER
Team captain
S... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card