
BHC 1 (U12 M/F)

RWW 1 (U12 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
9 | 0 | 0 | 0 | 0 | |
12 | 2 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
89 | 3 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
Staff
Manuel Keller (Head Coach)
Ivo Richner (Head Coach)
Team captain
F... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card