
HCO 2 (U12 M/F)

RWW 1 (U12 M/F)
# | Player | G | YC | RC | GC |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
9 | 0 | 0 | 0 | 0 | |
12 | 2 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
89 | 2 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 |
Staff
Ivo Richner
Team captain
F... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card