
RWW 1 (U15 M/F)

LSC 1 (U15 M/F)
# | Player | ||||
20 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 1 | |
98 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
33 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 |
Staff
Facundo Harte (Head Coach)
Team captain
Fionn Bilgerig
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 3 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
13 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 1 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 |
Staff
Casper Apon (Head Coach)
Ralph Heidemann (Team Manager)
Team captain
Lukas Heidemann
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined