
S-L 1 (U15 M/F)

RWW 1 (U15 M/F)
# | Player | ||||
7 | 0 | 0 | 0 | 0 | |
8 | 2 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
4 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 |
Staff
Bruce Warner
Team captain
Liam Warner
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Player | ||||
20 | 0 | 0 | 0 | 0 | |
23 | 6 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
96 | 1 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### |
31 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 |
Staff
Facundo Harte (Head Coach)
Team captain
Fionn Bilgerig
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined