
RWW 1 (U12 M/F)

BBHC 1 (U12 M/F)
# | Player | G | YC | RC | GC |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 | 0 |
Staff
Ivo Richner (Head Coach)
Team captain
F... S...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | 0 |
Staff
Lennart KRAXNER
Team captain
S... B...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card