
HCO 1 (U12 M/F)

BBHC 1 (U12 M/F)
# | Player | G | YC | RC | GC |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 |
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card
# | Player | G | YC | RC | GC |
0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | 0 |
Staff
Lennart KRAXNER
Team captain
N... A...
G = Goals, YC = Yellow Card, RC = Red Card, GC = Green card